Product Features
Thanks to the open-ear design of these earbuds, there’s no more hassle with different ear tip sizes. Instead, comfortable ear hooks wrap around your ears, and a rubberized anchor at the end of each hook gently grips behind your ear to keep the earbuds securely in place with a reliable fit.
Music, audiobooks, podcasts, or a workout playlist—whatever you’re listening to, you’ll enjoy great sound with deep bass. Each earbud sits securely on the curve of your outer ear, and precision drivers direct sound into your ear canal without sealing it, so you can stay aware of your surroundings while you listen.
Walking in the woods or running in the rain—it’s all possible. With an IP55 rating, these open-ear earbuds can handle sweat, moisture, and dust, so you’ll never have an excuse to stay on the couch. A built-in running light also helps keep you visible when exercising outdoors.
Enjoy up to 7 hours of play time on a full charge, plus an additional 21 hours from the charging case. Need a quick boost? Place the earbuds in the case for just 5 minutes to get an extra hour of listening. A full recharge takes 2 hours, and mono mode lets you use one earbud while the other charges. The case charges via USB-C.
Convenient on-ear touch controls let you manage music playback, adjust volume, and take calls. Prefer using the left or right earbud? You can customize the control settings via the Philips Headphones companion app.
Advanced Bluetooth connectivity delivers a more stable connection for seamless streaming, and you can connect to two Bluetooth devices (iOS or Android) at the same time. Enjoy your playlist or listen to your favorite podcast without annoying dropouts.
Specifications
Performance
| Product type | Headset |
| Wearing style | Ear-hook |
| Recommended usage | Sports |
| Product colour | Black, Red |
| Headset type | Binaural |
| Control type | Touch |
| Protection features | Dust resistant, Water resistant |
| International Protection (IP) code | IP55, IP65 |
| Works with the Google Assistant | Yes |
| Works with Apple Siri | Yes |
Ports & interfaces
| Connectivity technology | True Wireless Stereo (TWS) |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AAC, AVRCP, HFP, SBC |
| Bluetooth version | 5.3 |
Headphones
| Ear coupling | Intraaural |
| Maximum input power | 30 mW |
| Acoustic system | Closed |
| Headphone frequency | 150 - 20000 Hz |
| Impedance | 16 Ω |
| Headphone sensitivity | 91 dB |
| Driver type | Dynamic |
Microphone
| Microphone type | Built-in |
| Number of microphones | 2 |
Battery
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Right earpiece battery capacity | 58 mAh |
| Left earpiece battery capacity | 58 mAh |
| Continuous audio playback time | 7 h |
| Continuous audio playback time (with charging case) | 28 h |
| Battery technology (charging case) | Lithium Polymer (LiPo) |
| Battery capacity (charging case) | 580 mAh |
| Battery recharge time | 2 h |
| Fast charging | Yes |
| Fast charging time | 5 min |
| Number of batteries supported | 3 |
Weight & dimensions
| Width | 75 mm |
| Depth | 55 mm |
| Height | 18 mm |
| Weight | 73 g |
| Charging case dimensions (W x D x H) | 85 x 60 x 25 mm |
Packaging data
| Package width | 126 mm |
| Package depth | 32 mm |
| Package height | 127 mm |
| Package weight | 135 g |
| Package type | Hanging box |
Packaging content
| AC adapter included | No |
| Charging case | Yes |
| Charging case type | Wired |
| Charging case connector type | USB Type-C |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Quantity | 1 |
Logistics data
| Master (outer) case width | 225 mm |
| Master (outer) case length | 285 mm |
| Master (outer) case height | 260 mm |
| Master (outer) case gross weight | 4.15 kg |
| Products per master (outer) case | 24 pc(s) |
| Shipping (inner) case width | 10.5 cm |
| Shipping (inner) case length | 13.3 cm |
| Shipping (inner) case height | 12 cm |
| Shipping (inner) case gross weight | 472 g |
| Products per shipping (inner) case | 3 pc(s) |
Power
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 2.5 W |
| USB Type-C required charging power (max) | 15 W |
| USB Power Delivery (USB PD) | No |




